
| Outlet/Branch Configuration (AxB) | Temperature | Service Type | Type | Part Number |
| 2″ 1502F x 2″ | Low Temp | H2S | Standard | 3L13234 |
| 2″ 1502F x 2″ 1502M | Low Temp | H2S | Standard | 2A21068 |
| 2″ 1502F x 2″ 1502M | Low Temp | Standard | Target | 2A25338 |
| 2″ 1502F x 2″ 1502M | Low Temp | H2S | Target | 2A25339 |
| 2″ 1502F x 2″ 1502M | Low Temp | Standard | Cushion | 2A25522 |
| 2″ 1502F x 2″ 1502M | Low Temp | Standard (Viton) | Cushion | 2A26314 |
| 2″ 1502F x 2″ 1502M | Low Temp | H2S | Cushion | 2A26659 |
| 2″ 1502F x 2″ 1502M x 2″ 1502F | Low Temp | Standard | Gauge | 3L14451 |
| 2″ 1502M x 2″ 1502F | Low Temp | Standard | 45 Degree | 3A20075 |
| 2″ 1502M x 2″ 1502M | Low Temp | Standard | Standard | 3L14476 |
| 2″ 1502M x 2″ 1502M | Low Temp | H2S | Standard | 2A21069 |
| 3″ 1502F x 3″ 1502M | Low Temp | Standard | Standard | 3L14591 |
| 3″ 1502F x 3″ 1502M | Low Temp | Standard | Target | 2A26012 |
| 3″ 1502M x 3″ 1502F | Low Temp | Standard | 45 Degree | 1A24627 |
| 3″ 1502M x 3″ 1502F | Low Temp | H2S | Standard | 2A19202 |
| 3″ 1502M x 3″ 1502F | Low Temp | Standard | Target | 2A26013 |
| 3″ 1502M x 3″ 1502M | Low Temp | Standard | Standard | 3L14996 |
| 4″ 1002F x 4″ 1002M | Low Temp | Standard | Standard | 3L14430 |
| 4″ 1502F x 4″ 1502M | Low Temp | Standard | Standard | 2A27100 |
Note: Manufacturers’ names or trademarks used on this website are for identification purposes only.
TianyuMfg is not affiliated with these companies.










