
| Outlet/Branch Configuration (AxBxCxD) | Temperature | Service Type | Part Number |
| 2″ 1502F x 2″ 1502F x 2″ 1502F x 2″ 1502F | Low Temp | Standard | 2P10775 |
| 2″ 1502F x 2″ 1502F x 2″ 1502M x 2″ 1502F | Low Temp | Standard | 3L11607 |
| 2″ 1502F x 2″ 1502F x 2″ 1502M x 2″ 1502F | Low Temp | H2S | 3A20544 |
| 2″ 1502F x 2″ 1502M x 2″ 1502M x 2″ 1502F | Low Temp | Standard | 3L11603 |
| 2″ 1502F x 2″ 1502M x 2″ 1502M x 2″ 1502M | Low Temp | Standard | 1A19904 |
| 2″ 1502F x 2″ 1502M x 2″ 1502M x 2″ 1502M | Low Temp | H2S | 2A21081 |
| 2″ 1502M x 2″ 1502M x 2″ 1502M x 2″ 1502M | Low Temp | Standard | 2A22907 |
| 3″ 1502F x 2″ 1502F x 3″ 1502M x 2″ 1502F | Low Temp | Standard | 3A19910 |
| 3″ 1502F x 2″ 1502M x 3″ 1502M x 2″ 1502F | Low Temp | Standard | 3A22178 |
| 3″ 1502F x 3″ 1502F x 3″ 1502F x 3″ 1502F | Low Temp | Standard | 2P25055 |
| 3″ 1502F x 3″ 1502F x 3″ 1502M x 3″ 1502F | Low Temp | Standard | 3L11608 |
| 3″ 1502F x 3″ 1502F x 3″ 1502M x 3″ 1502F | Low Temp | H2S | 2A21085 |
| 3″ 1502F x 3″ 1502M x 3″ 1502M x 3″ 1502F | Low Temp | Standard | 3L11605 |
| 3″ 1502M x 3″ 1502M x 3″ 1502M x 3″ 1502M | Low Temp | Standard | 3L14320 |
| 3″ 15K SI x 3″ 15K SI x 3″ 15K SI x 2″ 1502F | Low Temp | Standard | 2A29497 |
| 4″ 1002F x 2″ 1502F x 4″ 1002M x 2″ 1502F | Low Temp | Standard | 3A20837 |
| 4″ 1002F x 3″ 1502F x 4″ 1002M x 3″ 1502F | Low Temp | Standard | 3A20835 |
| 4″ 1002F x 4″ 1002F x 4″ 1002F x 4″ 1002F | Low Temp | Standard | 2A26958 |
| 4″ 1002F x 4″ 1002M x 4″ 1002M x 4″ 1002F | Low Temp | Standard | 3A22179 |
| 4″ 1002M x 4″ 1002F x 4″ 1002F x 4″ 1002F | Low Temp | Standard | 3A24047 |
| 4″ 1002M x 4″ 1002F x 4″ 1002F x 4″ 1002F | Low Temp | Standard | 3L12838 |
Note: Manufacturers’ names or trademarks used on this website are for identification purposes only. TianyuMfg is not affiliated with these companies.











