Tees

Tees
Working pressure: 21~140Mpa (3000psi~20000psi)
Nominal bore: 2”~4”
Temperature class: -29℃~121℃ (Class PU)
-46℃~121℃
Service types: Standard service & H2S service
TianyuMfg offers Tees interchangeable with below part numbers:

| Outlet/Branch Configuration ( AxBxC) | Temperature | Type | Part Number |
| 2″ 1502F x 2″ 1502F x 2″ 1502F | Low Temp | Standard | 2A13794 |
| 2″ 1502F x 2″ 1502F x 2″ 1502F | Low Temp | H2S | 2P16900 |
| 2″ 1502F x 2″ 1502F x 2″ 1502M | Low Temp | Standard | 3L13150 |
| 2″ 1502F x 2″ 1502F x 2″ 1502M | Low Temp | H2S | 2A16897 |
| 2″ 1502F x 2″ 1502M x 2″ 1502F | Low Temp | H2S | 2A16768 |
| 2″ 1502F x 2″ 1502M x 2″ 1502F | Low Temp | Standard | 3L11592 |
| 2″ 1502F x 2″ 1502M x 2″ 1502F | Low Temp | Standard | 2A26278 |
| 2″ 1502F x 2″ 1502M x 2″ 1502F | Low Temp | H2S | 2A26283 |
| 2″ 1502F x 2″ 1502M x 2″ 1502F | Low Temp | Standard | 2A26280 |
| 2″ 1502F x 2″ 1502M x 2″ 1502F | Low Temp | Standard | 2A26281 |
| 2″ 1502F x 2″ 1502M x 2″ 1502F | Low Temp | H2S | 2A26285 |
| 2″ 1502F x 2″ 1502M x 2″ 1502F | Low Temp | H2S | 2A26286 |
| 2″ 1502F x 2″ 1502M x 2″ 1502M | Low Temp | Standard | 3L13230 |
| 2″ 1502F x 2″ 1502M x 2″ 1502M | Low Temp | H2S | 2A16770 |
| 2″ 1502F x 2″ 1502M x 4″ 1002F | Low Temp | Standard | 3A22198 |
| 2″ 1502F x 3″ 1502F x 3″ 1502M | Low Temp | Standard | 2A28803 |
| 2″ 1502F x 3″ 1502M x 2″ 1502F | Low Temp | Standard | 3A22199 |
| 2″ 1502F x 2″ 1502F x 2″ 1502F x 2″ 1502F Gauge | Low Temp | Standard | 2A25993 |
| 2″ 1502F x 2″ 1502M x 2″ 1502F x 2″ 1502F Gauge | Low Temp | Standard | 2A13402 |
| 2″ 1502M x 2″ 1502M x 2″ 1502F | Low Temp | Standard | 3L13229 |
| 2″ 1502M x 2″ 1502M x 2″ 1502F | Low Temp | H2S | 2A16769 |
| 2″ 1502M x 2″ 1502M x 2″ 1502M | Low Temp | Standard | 3L11598 |
| 2″ 1502M x 2″ 1502M x 2″ 1502M | Low Temp | H2S | 2A16898 |
| 2″ 1502M x 2″ 1502F x 2″ 1502M x 2″ 1502F Gauge | Low Temp | Standard | 2A25992 |
| 2″ 2202F x 2″ 2202F x 2″ 2202M | Low Temp | H2S | 3A22204 |
| 2″ 2202F x 2″ 2202M x 2″ 2202F | Low Temp | H2S | 3A22205 |
| 3″ 1502F x 2″ 1502M x 2″ 1502M | Low Temp | Standard | 3A22189 |
| 3″ 1502F x 3″ 1502F x 3″ 1502F | Low Temp | Standard | 3L16472 |
| 3″ 1502F x 3″ 1502F x 3″ 1502M | Low Temp | Standard | 3L13151 |
| 3″ 1502F x 3″ 1502M x 2″ 1502F | Low Temp | Standard | 3L11593 |
| 3″ 1502F x 3″ 1502M x 2″ 1502M | Low Temp | Standard | 3A23126 |
| 3″ 1502F x 3″ 1502M x 2″ 1502M | Low Temp | H2S | 3A22335 |
| 3″ 1502F x 3″ 1502M x 3″ 1502F | Low Temp | Standard | 3L11594 |
| 3″ 1502F x 3″ 1502M x 3″ 1502F | Low Temp | H2S | 2A18096 |
| 3″ 1502F x 3″ 1502M x 3″ 1502M | Low Temp | Standard | 3L19916 |
| 3″ 1502F x 3″ 1502M x 3″ 1502M | Low Temp | H2S | 3L16702 |
| 3″ 1502F x 2″ 1502M x 3″ 1502F x 2″ 1502F Gauge | Low Temp | Standard | 2A14458 |
| 3″ 1502F x 3″ 1502M x 2″ 1502F x 2″ 1502F Gauge | Low Temp | Standard | 2A24985 |
| 3″ 1502F x 3″ 1502M x 3″ 1502F x 2″ 1502F | Low Temp | Standard | 2A29288 |
| 3″ 1502M x 2″ 1502F x 3″ 1502F | Low Temp | Standard | 3A22188 |
| 3″ 1502M x 3″ 1502M x 2″ 1502F | Low Temp | Standard | 3A24879 |
| 3″ 1502M x 3″ 1502M x 3″ 1502F | Low Temp | Standard | 2A25417 |
| 3″ 1502M x 3″ 1502M x 3″ 1502M | Low Temp | Standard | 3L11599 |
| 3″ 1502M x 3″ 1502M x 3″ 1502M | Low Temp | H2S | 3L16704 |
| 3″ 1502M x 3″ 1502F x 3″ 1502M x 2″ 1502F Guage | Low Temp | Standard | 2A29204 |
| 4″ 1002F x 4″ 1002F x 4″ 1002M | Low Temp | Standard | 2A28894 |
| 4″ 1002F x 4″ 1002M x 2″ 1502F | Low Temp | Standard | 2A27060 |
| 4″ 1002F x 4″ 1002M x 2″ 1502F | Low Temp | Standard | 2A29147 |
| 4″ 1002F x 4″ 1002M x 2″ 1502M | Low Temp | Standard | 2A29491 |
| 4″ 1002F x 4″ 1002M x 3″ 1502F | Low Temp | Standard | 3L12827 |
| 4″ 1002F x 4″ 1002M x 4″ 1002F | Low Temp | Standard | 3L12826 |
| 4″ 1002F x 4″ 1002M x 4″ 1002M | Low Temp | Standard | 2A28544 |
| 4″ 1002M x 4″ 1002F x 2″ 1502F | Low Temp | Standard | 3A19580 |
| 4″ 1502F x 4″ 1502F x 4″ 1502M | Low Temp | Standard | 2A25855 |
| 4″ 1502F x 4″ 1502M x 2″ 1502F | Low Temp | Standard | 2A26065 |
| 4″ 1502F x 4″ 1502M x 2″ 1502M | Low Temp | Standard | 2A26467 |
| 4″ 1502F x 4″ 1502M x 3″ 1502F | Low Temp | Standard | 2A25853 |
| 4″ 1502F x 4″ 1502M x 4″ 1502F | Low Temp | Standard | 2A25990 |
| 4″ 1502F x 4″ 1502M x 4″ 1502M | Low Temp | Standard | 2A24928 |
| 4″ 1502M x 4″ 1502F x 3″ 1502M | Low Temp | Standard | 2A27345 |
| 4″ 1502M x 4″ 1502M x 4″ 1502F | Low Temp | Standard | 2A29970 |
Other spec or configurations may be available, contact TianyuMfg.
Note: Manufacturers’ names or trademarks used on this website are for identification purposes only. TianyuMfg is not affiliated with these companies.
Get A Fast Quote
Well Service Pumps
Contact TianyuMfg for Fast Quote
Get in touch with TianyuMfg today and receive a quick, hassle-free quote for your aftermarket parts. Our team is ready to respond fast and provide the best solutions for your needs.









